Ti6Al4V ELI
Product | Ti6Al4V ELI | ||||
PSD μm | 15-45 | 15-53 | 45-106 | 45-150 | |
Laser PSD μm | D10 | 22-27 | 25-30 | 53-58 | 56-61 |
D50 | 36-41 | 40-45 | 85-90 | 91-96 | |
D90 | 50-55 | 60-65 | 125-130 | 145-151 | |
Hall Flow s/50g | 28-33 | 25-30 | 20-25 | 20-25 | |
Apparent Density g/cm3 | 2.4-2.6 | 2.4-2.6 | 2.5-2.7 | 2.5-2.7 | |
Oxygen Content | 500-1800ppm | ||||
Chemical Composition | Al:5.5-6.75; V:3.5-4.5; Fe≤0.3; C≤0.08; N≤0.05; H≤0.015; Ti:Bal | ||||
Industry | Aerospace, Auto parts, Biomedical |
TA15
Product | TA15 | ||||
PSD μm | 15-45 | 15-53 | 45-106 | 45-150 | |
Laser PSD μm | D10 | 22-27 | 26-31 | 50-55 | 53-58 |
D50 | 36-41 | 42-47 | 83-88 | 90-95 | |
D90 | 50-55 | 60-65 | 125-130 | 143-148 | |
Hall Flow s/50g | 28-33 | 25-30 | 20-25 | 20-25 | |
Apparent Density g/cm3 | 2.5-2.7 | 2.5-2.7 | 2.5-2.7 | 2.5-2.7 | |
Oxygen Content | 600-1300ppm | ||||
Chemical Composition | Al:5.5-7.1; V:0.8-2.5; Si≤0.15; Zr:1.5-2.5; Mo:0.5-2.0; O≤0.15; Fe≤0.25; C≤0.08; N≤0.05; H≤0.015; Ti:Bal | ||||
Industry | Aerospace , Auto parts |
Inconel 718
Product | Inconel 718 | ||||
PSD μm | 15-45 | 15-53 | 45-106 | 45-150 | |
Laser PSD μm | D10 | 25-30 | 28-33 | 48-53 | 48-53 |
D50 | 37-42 | 45-50 | 70-75 | 75-85 | |
D90 | 50-55 | 63-68 | 105-110 | 100-110 | |
Hall Flow s/50g | 12-15 | 12-15 | 12-15 | 12-15 | |
Apparent Density g/cm3 | 4.7-4.9 | 4.7-4.9 | 4.7-4.9 | 4.7-4.9 | |
Chemical Composition | Cr:17.0-21.0; Ni:50.0-55.0; Mo:2.8-3.3; Nb:4.75-5.50; Ti:0.65-1.15; Al:0.2-0.8; Co≤1.0; Ta≤0.05; B≤0.06; Mn≤0.35; Si≤0.35; P≤0.015; S≤0.015; C≤0.08 | ||||
Industry | Aerospace |
Inconel 625
Product | Inconel 625 | ||||
PSD μm | 15-45 | 15-53 | 45-106 | 45-150 | |
Laser PSD μm | D10 | 25-30 | 28-33 | 48-53 | 45-50 |
D50 | 37-42 | 40-45 | 70-75 | 75-85 | |
D90 | 50-55 | 60-65 | 105-110 | 115-125 | |
Hall Flow s/50g | 12-15 | 12-15 | 12-15 | 12-15 | |
Apparent Density g/cm3 | 4.8-5.0 | 4.8-5.0 | 4.8-5.0 | 4.8-5.0 | |
Chemical Composition | Cr:20.0-23.0; Mo:8.0-10.0; Nb:3.15-4.15; Ti≤0.4; Al≤0.4; Fe≤5; Co≤1.0; Ta≤0.05; Mn≤0.50; Si≤0.50; P≤0.015; S≤0.015; C≤0.10 | ||||
Industry | Aerospace |
Мы также можем предоставить продукции 1.2709-18Ni300, 316L, 17-4PH, CP-Ti, Hastelloy X, TC11, Ti64…
Нажимайтесь марку порошков и скачайте её сертификацию характеристик, или прямо с нами сообщайтесь для получения больше информаций.
Навигация
Следование за нами