Ti6Al4V ELI
Product | Ti6Al4V ELI | ||||
PSD μm | 15-45 | 15-53 | 45-106 | 45-150 | |
Laser PSD μm | D10 | 22-27 | 25-30 | 53-58 | 56-61 |
D50 | 36-41 | 40-45 | 85-90 | 91-96 | |
D90 | 50-55 | 60-65 | 125-130 | 145-151 | |
Hall Flow s/50g | 28-33 | 25-30 | 20-25 | 20-25 | |
Apparent Density g/cm3 | 2.4-2.6 | 2.4-2.6 | 2.5-2.7 | 2.5-2.7 | |
Oxygen Content | 500-1800ppm | ||||
Chemical Composition | Al:5.5-6.75; V:3.5-4.5; Fe≤0.3; C≤0.08; N≤0.05; H≤0.015; Ti:Bal | ||||
Industry | Aerospace, Auto parts, Biomedical |
TA15
Product | TA15 | ||||
PSD μm | 15-45 | 15-53 | 45-106 | 45-150 | |
Laser PSD μm | D10 | 22-27 | 26-31 | 50-55 | 53-58 |
D50 | 36-41 | 42-47 | 83-88 | 90-95 | |
D90 | 50-55 | 60-65 | 125-130 | 143-148 | |
Hall Flow s/50g | 28-33 | 25-30 | 20-25 | 20-25 | |
Apparent Density g/cm3 | 2.5-2.7 | 2.5-2.7 | 2.5-2.7 | 2.5-2.7 | |
Oxygen Content | 600-1300ppm | ||||
Chemical Composition | Al:5.5-7.1; V:0.8-2.5; Si≤0.15; Zr:1.5-2.5; Mo:0.5-2.0; O≤0.15; Fe≤0.25; C≤0.08; N≤0.05; H≤0.015; Ti:Bal | ||||
Industry | Aerospace, Auto parts |
Навигация
Следование за нами